Kripto para fiyatları
İşlem hacmine göre ilk 100 kripto paranın anlık fiyatı, 24 saatlik değişimi ve hacmi.
- Toplam piyasa değeri
- 2,60 trilyon $−%4,1 (24s)
- BTC dominansı
- %59,8ETH %10,5
- Yükselen coin
- 57ilk 100 içinde
- Korku ve açgözlülük
- 30Korku
| # | Coin | Fiyat | 24s | 24s aralık | 24s hacim |
|---|---|---|---|---|---|
| 1 | BTC Bitcoin | 77.474,3 | −%0,23 | 969 milyon $ | |
| 2 | ETH Ethereum | 2.246,27 | +%0,88 | 550 milyon $ | |
| 3 | SOL Solana | 95,55 | −%1,48 | 173 milyon $ | |
| 4 | PEPE Pepe | 0,000005080 | +%2,83 | 139 milyon $ | |
| 5 | ZEC Zcash | 1.275,72 | +%2,41 | 122 milyon $ | |
| 6 | BNB BNB | 703,23 | −%0,06 | 113 milyon $ | |
| 7 | NEAR NEAR Protocol | 4,3420 | +%0,56 | 88 milyon $ | |
| 8 | XRP XRP | 1,2487 | −%0,68 | 65 milyon $ | |
| 9 | TRX TRON | 0,31750 | −%4,31 | 60 milyon $ | |
| 10 | UNI Uniswap | 7,0160 | +%4,16 | 60 milyon $ | |
| 11 | ENA Ethena | 0,19180 | +%1,59 | 48 milyon $ | |
| 12 | SNDKB SanDisk (bStocks) | 1.155,31 | −%8,28 | 43 milyon $ | |
| 13 | XAUT Tether Gold | 3.879,56 | −%2,78 | 42 milyon $ | |
| 14 | HYPE Hyperliquid | 87,47 | −%4,22 | 35 milyon $ | |
| 15 | LINK ChainLink | 11,46 | +%4,18 | 35 milyon $ | |
| 16 | WLD Worldcoin | 0,39840 | +%0,18 | 28 milyon $ | |
| 17 | DOGE Dogecoin | 0,07512 | −%0,41 | 27 milyon $ | |
| 18 | BEAMX BEAMX | 0,005038 | +%11,09 | 25 milyon $ | |
| 19 | CRCLB Circle Internet Group (bStocks) | 73,07 | −%3,01 | 24 milyon $ | |
| 20 | SUI Sui | 0,89980 | +%2,01 | 24 milyon $ | |
| 21 | INTCB Intel (bStocks) | 64,70 | −%5,84 | 22 milyon $ | |
| 22 | SOXLB Semicon Bull 3X ETF (bStocks) | 77,39 | −%8,79 | 22 milyon $ | |
| 23 | ONDO Ondo | 0,41190 | +%6,41 | 22 milyon $ | |
| 24 | ZRO LayerZero | 1,7670 | +%5,30 | 21 milyon $ | |
| 25 | SPCXB SpaceX (bStocks) | 136,99 | −%2,13 | 19 milyon $ | |
| 26 | MSTRB Strategy (bStocks) | 133,47 | +%0,53 | 19 milyon $ | |
| 27 | AVAX Avalanche | 8,4220 | −%0,60 | 19 milyon $ | |
| 28 | AAVE Aave | 132,30 | +%6,04 | 18 milyon $ | |
| 29 | PAXG PAX Gold | 3.897,54 | −%2,47 | 16 milyon $ | |
| 30 | U U | 1,0004 | +%0,00 | 15 milyon $ | |
| 31 | XPL Plasma | 0,08026 | +%6,04 | 13 milyon $ | |
| 32 | MUB Micron Technology (bStocks) | 899,92 | +%0,43 | 13 milyon $ | |
| 33 | GOOGLB Alphabet (bStocks) | 281,91 | −%0,36 | 13 milyon $ | |
| 34 | PUMP Pump.Fun | 0,004092 | +%1,29 | 13 milyon $ | |
| 35 | TAO Bittensor | 235,30 | +%0,94 | 13 milyon $ | |
| 36 | ZAMA ZAMA | 0,06587 | −%0,69 | 13 milyon $ | |
| 37 | QQQB Invesco QQQ Trust (bStocks) | 695,80 | −%0,76 | 12 milyon $ | |
| 38 | SOPH SOPH | 0,001670 | −%2,34 | 12 milyon $ | |
| 39 | NVDAB NVIDIA (bStocks) | 203,52 | −%2,32 | 12 milyon $ | |
| 40 | ADA Cardano | 0,19290 | +%0,21 | 11 milyon $ | |
| 41 | LSK Lisk | 0,23700 | +%17,73 | 11 milyon $ | |
| 42 | CELO Celo | 0,07300 | +%1,54 | 11 milyon $ | |
| 43 | FET Artificial Superintelligence Alliance | 0,16200 | −%1,28 | 10 milyon $ | |
| 44 | LTC Litecoin | 54,83 | −%1,10 | 10 milyon $ | |
| 45 | NIL Nillion | 0,07719 | +%2,47 | 10 milyon $ | |
| 46 | INTWB GraniteShares 2X Long INTC ETF (bStocks) | 7,2700 | −%16,15 | 9,5 milyon $ | |
| 47 | OP Optimism | 0,11320 | +%10,44 | 9,5 milyon $ | |
| 48 | QNT Quant | 197,58 | +%0,42 | 8,8 milyon $ | |
| 49 | XLM Stellar Lumens | 0,16930 | +%2,48 | 8,3 milyon $ | |
| 50 | INJ Injective | 7,1170 | −%0,57 | 8,0 milyon $ | |
| 51 | BCH Bitcoin Cash | 288,40 | +%2,38 | 7,8 milyon $ | |
| 52 | TON Toncoin | 1,6000 | +%0,95 | 7,7 milyon $ | |
| 53 | SKHYB SK Hynix (bStocks) | 150,22 | −%0,51 | 7,2 milyon $ | |
| 54 | RWUSD RWUSD | 0,99980 | +%0,02 | 7,0 milyon $ | |
| 55 | SNXXB Tradr 2X Long SNDK ETF (bStocks) | 6,8400 | −%17,59 | 6,8 milyon $ | |
| 56 | BLUR BLUR | 0,008160 | −%1,92 | 6,8 milyon $ | |
| 57 | ARB Arbitrum | 0,16210 | +%0,19 | 6,6 milyon $ | |
| 58 | ASTER Aster | 0,69100 | +%1,38 | 6,6 milyon $ | |
| 59 | PROM PROM | 5,1350 | −%7,97 | 6,2 milyon $ | |
| 60 | POL Polygon Ecosystem Token | 0,09202 | +%2,05 | 5,9 milyon $ | |
| 61 | TIA Celestia | 0,47720 | +%3,29 | 5,8 milyon $ | |
| 62 | PENDLE Pendle | 1,8530 | +%8,74 | 5,7 milyon $ | |
| 63 | INIT Initia | 0,18097 | −%19,26 | 5,5 milyon $ | |
| 64 | HBAR Hedera Hashgraph | 0,07256 | +%1,70 | 5,5 milyon $ | |
| 65 | PARTI Particle Network | 0,04900 | −%9,76 | 5,4 milyon $ | |
| 66 | MARSCOIN MarsCoin | 0,05160 | +%0,98 | 5,3 milyon $ | |
| 67 | WLFI World Liberty Financial | 0,05030 | −%1,57 | 5,0 milyon $ | |
| 68 | RUNE THORChain | 0,66400 | −%1,48 | 5,0 milyon $ | |
| 69 | PENGU Pudgy Penguins | 0,007312 | +%3,00 | 4,9 milyon $ | |
| 70 | SHIB SHIBA INU | 0,000004730 | +%1,07 | 4,7 milyon $ | |
| 71 | RSR RSR | 0,001478 | +%9,73 | 4,6 milyon $ | |
| 72 | TSLAB Tesla (bStocks) | 399,45 | +%1,12 | 4,5 milyon $ | |
| 73 | TQQQB ProShares UltraPro QQQ (bStocks) | 63,25 | −%2,48 | 4,5 milyon $ | |
| 74 | APT Aptos | 0,63480 | +%3,32 | 4,4 milyon $ | |
| 75 | STRK Starknet Token | 0,04335 | −%3,34 | 4,0 milyon $ | |
| 76 | GRAM Gram | 1,1720 | +%0,17 | 3,9 milyon $ | |
| 77 | CRV Curve | 0,28610 | +%1,45 | 3,9 milyon $ | |
| 78 | NFP NFP | 0,001810 | −%65,85 | 3,8 milyon $ | |
| 79 | TRUMP OFFICIAL TRUMP | 1,5840 | +%2,19 | 3,7 milyon $ | |
| 80 | GTC Gitcoin | 0,23737 | +%12,35 | 3,7 milyon $ | |
| 81 | PYTH Pyth Network | 0,06423 | +%5,75 | 3,6 milyon $ | |
| 82 | FIL Filecoin | 0,86080 | +%3,97 | 3,5 milyon $ | |
| 83 | VIRTUAL Virtuals Protocol | 0,58400 | +%0,55 | 3,4 milyon $ | |
| 84 | SKY Sky | 0,06870 | +%3,04 | 3,4 milyon $ | |
| 85 | DASH Dash | 47,89 | −%1,26 | 3,3 milyon $ | |
| 86 | ERA Caldera | 0,06980 | +%1,16 | 3,3 milyon $ | |
| 87 | ALPINE ALPINE | 0,30100 | −%20,79 | 3,2 milyon $ | |
| 88 | SPK SPK | 0,01850 | +%7,96 | 3,1 milyon $ | |
| 89 | KERNEL KERNEL | 0,04810 | +%0,42 | 3,1 milyon $ | |
| 90 | BMT Bubblemaps | 0,02242 | −%7,58 | 3,1 milyon $ | |
| 91 | BNCB BNB Standard Corporation (bStocks) | 5,0600 | +%0,20 | 3,1 milyon $ | |
| 92 | WBTC WBTC | 77.389,0 | −%0,25 | 2,9 milyon $ | |
| 93 | SPYB SPYB | 756,77 | −%0,89 | 2,9 milyon $ | |
| 94 | PUNDIX PUNDIX | 0,10370 | +%0,19 | 2,9 milyon $ | |
| 95 | DOT Polkadot | 0,95700 | +%2,46 | 2,8 milyon $ | |
| 96 | EIGEN EigenLayer | 0,18800 | +%8,42 | 2,8 milyon $ | |
| 97 | KORUB South Korea Bull 3X ETF (bStocks) | 10,59 | −%5,70 | 2,8 milyon $ | |
| 98 | SEI Sei | 0,04833 | +%0,23 | 2,7 milyon $ | |
| 99 | 牛来 牛来 | 0,05387 | −%3,35 | 2,7 milyon $ | |
| 100 | ICP Internet Computer | 2,4970 | +%1,79 | 2,7 milyon $ |
Kaynak: Binance, CoinGecko